Combined Graduate Level CGL Recruitment 2020 Tier II Result
F. No. 3/4/2020-P&P-I
Basic Info : Staff Selection Commission will hold Combined Graduate Level Examination, 2020 for filling up of various Group ‘B’ and Group ‘C’ posts in different Ministries/ Departments/ Organizations. The details of the examination are as follows:
Important Dates :
- Start Date : 29/12/2020
- Last Date for Apply Online : 31/01/2021 upto 05:00 PM Only
- Exam Date Tier I : 13-24 August 2021.
- Admit Card Available : 03/08/2021.
- Tier I Result Available : 26/11/2021.
- Exam Date Tier II : 28-29 January 2022
- Answer Key Available Tier II : 11/02/2022
- Result Available Tier II : 26/04/2022
- Result Available Tier III : 07/07/2022
- Interview Begin : Notified Soon
Application Fee :
- General / OBC : 100/-
- SC / ST / PH : 0/- (Nil)
- All Category Female : 0/- (Exempted)
Age Limit & Vacancy Details
Post Name | Department | Age | Eligibility | |||||
Assistant Audit Officer | India Audit & AccountDepartment | Max 30 | Bachelor Degree in Any Stream | |||||
Assistant Account Officer | Max 30 | Bachelor Degree in Any Stream | ||||||
Assistant Section Officer | Central Secretariat Service | 20-30 | Bachelor Degree in Any Stream | |||||
Assistant Section Officer | Intelligence Bureau IB | Max 30 | Bachelor Degree in Any Stream | |||||
Assistant Section Officer | Ministry of Railway | 20-30 | Bachelor Degree in Any Stream | |||||
Assistant Section Officer | Ministry of External Affairs | 20-30 | Bachelor Degree in Any Stream | |||||
Assistant Section Officer | AFHQ | 20-30 | Bachelor Degree in Any Stream | |||||
Assistant | Other Ministry / Department | 18-30 | Bachelor Degree in Any Stream | |||||
Assistant Section Officer | Max 30 | Bachelor Degree in Any Stream | ||||||
Assistant | 20-30 | Bachelor Degree in Any Stream | ||||||
Inspector of Income Tax | CBDT | Max 30 | Bachelor Degree in Any Stream | |||||
Inspector Central Excise | CBIC | Max 30 | Bachelor Degree in Any Stream | |||||
Inspector Preventive Officer | Max 30 | Bachelor Degree in Any Stream | ||||||
Inspector Examiner | Max 30 | Bachelor Degree in Any Stream | ||||||
Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream | |||||
Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream | |||||
Inspector Posts | Department of Post | 18-30 | Bachelor Degree in Any Stream | |||||
Inspector | Central Bureau of Narcotics | Max 30 | Bachelor Degree in Any Stream | |||||
Assistant | Other Ministry Department / Organization | Max 30 | Bachelor Degree in Any Stream | |||||
Assistant Superintendent | Max 30 | Bachelor Degree in Any Stream | ||||||
Divisional Accountant | Offices CAG | Max 30 | Bachelor Degree in Any Stream | |||||
Sub Inspector | NIA | Max 30 | Bachelor Degree in Any Stream | |||||
Junior Statistical Officer | M/O Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject | |||||
Statistical Officer Grade II | Registrar General of India | Max 30 | Bachelor Degree with Statistics as a Subject. | |||||
Auditor | Offices under C&AG | 18-27 |
Bachelor Degree in Any Stream |
|||||
Auditor | Other Ministry / Department | 18-27 | ||||||
Auditor | Offices under CGDA | 18-27 | ||||||
Accountant | Offices under C&AG | 18-27 | ||||||
Accountant / Junior Accountant | Other Ministry / Department | 18-27 | ||||||
Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 | ||||||
Tax Assistant | CBDT | 18-27 | ||||||
Tax Assistant | CBEC | 20-27 | ||||||
Sub Inspector | Narcotics Bureau | 18-27 | ||||||
Upper Division Clerk (Male Only) | DTE. Gen Border Road Organization MOD | 18-27 |
Important Links
Download Tier III Result | List 1 | List 2 | List 3 | List 4 | ||||||||
Download Tier III Notice / Cutoff | Click Here | ||||||||
Download Tier II Result | List 1 | List 2 | List 3 | ||||||||
Download Tier II Notice / Cutoff | Click Here | ||||||||
Download Tier II Answer Key | Click Here | ||||||||
Download Answer Key Notice | Click Here | ||||||||
Download Tier I Result | List 1 | List 2 | List 3 | ||||||||
Download Tier I Result Notice | Click Here | ||||||||
Download Tier II & Tier III Exam Notice | Click Here | ||||||||
Download Tier I Answer Key | Click Here | ||||||||
Download Answer Key Notice | Click Here | ||||||||
Download Tier I Admit Card (CR Region) | Click Here | ||||||||
Download Tier I Admit Card (NR Region) | Click Here | ||||||||
Download Tier I Admit Card (MPR Region) | Click Here | ||||||||
Download Tier I Admit Card (Other Region) | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Apply Online | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Official Website | Click Here |