Odisha University of Agriculture and Technology (OUAT), Bhubaneswar
Various Project Staff Posts
Total Vacancy: 17
OUAT Bhubaneswar Recruitment 2023: Walk-in-interview for engagement of the following technical and non-technical manpower on contractual basis under “Capacity Building, Skilling, Agro-Enterprises and
Entrepreneurship (CBSAE) Development in Mineral Bearing districts of Odisha”,
Important Date
Name of the Posts | Date & Time of Interview |
Chief Manager | 20.01.2023 at 10.30 am. |
Deputy Manager Livelihood (Agriculture) & Deputy Manager Livelihood (Animal Husbandry & Fisheries) | 21.01.2023 at 10:30 am. |
Assistant Manager (Information Technology) | 24.01.2023 at 10:30 am. |
Assistant Manager (Finance) | 25.01.2023 at 10:30 am. |
Assistant Manager (Media) | 27.01.2023 at 10:30 am. |
Office Assistant | 30.01.2023 at 10:30 am. |
Office Attendant | 01.02.2023 at 10:30 am. |
Assistant Manager Livelihood (Agriculture) | 03.02.2023 at 10:30 am. |
Age Limit
- Upper Age Limit: 55 years.
- Age relaxation of 5 years for SC/ST/Women.
Qualification
- Degree/Master’s Degree/Ph.D.
- For more details refer to the notification.
Vacancy Details
Name of the Posts | Vacancy | Salary |
Chief Manager | 01 | Rs. 1,00,000/- |
Deputy Manager Livelihood (Agriculture) & Deputy Manager Livelihood (Animal Husbandry & Fisheries) | 02 | Rs. 40,000/- |
Assistant Manager (Information Technology) | 01 | Rs. 30,000/- |
Assistant Manager (Finance) | 01 | Rs. 30,000/- |
Assistant Manager (Media) | 01 | Rs. 30,000/- |
Office Assistant | 01 | Rs. 20,000/- |
Office Attendant | 01 | Rs. 12,000/- |
Assistant Manager Livelihood (Agriculture) | 09 | Rs. 30,000/- |
OUAT Bhubaneswar Recruitment 2023 Important Links
Official Notification and Application Form | Click Here |
Official Website | Click Here |