Life Insurance Corporation of India (LIC)
Total Vacancy: 9394
LIC ADO Phase I Result 2023 : LIC has released the Apprentice Development Officer ADO Recruitment 2023 Notification. Those Candidate Are Enrolled with Vacancy Can Download the Result.
Important Dates
- Start Date : 21/01/2023
- Last Date for Apply Online : 10/02/2023
- Pay Exam Fee Last Date : 10/02/2023
- Pre Exam Date : 12/03/2023
- Admit Card Available : 04/03/2023
- Result Available : 10/04/2023
- Phase II Main Exam : 23/04/2023
Age Limit as on 01/01/2023
- Minimum Age : 21 Years
- Maximum Age : 30 Years.
Application Fee
- General/EWS/OBC : 750/-
- SC / ST : 100/-
Vacancy Details
Zone | UR | EWS | OBC | SC | ST | Total | Eligibility |
North | 495 | 97 | 286 | 251 | 87 | 1216 | Bachelor Degree in Any Stream in Any Recognized University in India. Most Eligibility Details Read the Notification. |
North Central Zone | 407 | 94 | 250 | 268 | 14 | 1033 | |
Central | 188 | 38 | 52 | 93 | 190 | 561 | |
East Central | 255 | 44 | 90 | 85 | 195 | 669 | |
Eastern | 440 | 70 | 193 | 225 | 121 | 1049 | |
South Central | 527 | 134 | 357 | 274 | 116 | 1408 | |
Southern | 751 | 146 | 331 | 273 | 15 | 1516 | |
Western | 931 | 207 | 338 | 179 | 287 | 1942 |
LIC ADO Phase I Result 2023 Important Links
Download Result | ADO Phase I Result |
Download Admit Card | Click Here |
Apply Online | Click Here |
Download Notification | North | North Central Zone | Central East Central | Eastern | South Central | Southern | Western |
Official Website | Click Here |
LIC ADO Phase I Result 2023 LIC ADO Phase I Result 2023