Chief District Medical and Public Health Officer, Koraput
Total Vacancies: 38 Post
Basic Info : Applications are invited as scheduled below for filling up the following posts under National Health Mission, RBSK & DEIC, Koraput on contractual basis with monthly remuneration as noted against each and subject to renewal as per OSH&FW Society terms and conditions. Lower age limit for all the post is 21 years as on 01 05 2022.
Important Date :
- The last date : 16-06-2022 by 05.00 PM.
Age Limit :
- Minimum Age: 21 Years.
- Age relaxation is applicable as per rules.
Qualification :
- The candidate should be completed 10+2/ Bachelor’s Degree/ PG/ MBBS from a recognized University.
- For more details refer to the notification.
Vacancy & Salary Details
Name of the Post | Total | Salary |
Paediatrician- DEIC | 01 | Rs.76,578 + PI |
Physiotherapist- DEIC | 01 | Rs.30,000 + PI |
Occupational Therapist- DEIC | 01 | Rs.30,018 + PI |
Audiologist & Speech Therapist- DEIC | 01 | Rs.30,018 + PI |
Psychologist- DEIC | 01 | Rs. 19,420 + PI |
Medical Officer (NCD Clinic) | 01 | Rs.61,261 + PI |
Medical Officer (SNCU) | 07 | Rs.61,261 + PI |
Rehabilitation Worker (NPHCE) | 17 | Rs.18,495 + PI |
Programme Officer (DMHP) | 01 | Rs.61,261 + PI |
Clinical Psychologist (DMHP) | 01 | Rs.30,018 + PI |
Counselor (NCD) | 04 | Rs.18,495 + PI |
Data Assistant-cum-Accountant, Urban Health | 01 | Rs.12,734 +PI |
Block Data Manager | 01 | Rs.16,082 + PI |
Important Links
Official Notification & Application Form | Click Here |
Official Website | Click Here |