Indian Institute of Technology, Bhubaneswar
ADVERTISEMENT No. Rectt./ 01
Total Vacancies :- 27 Post
Basic Info : The Institute invites ONLINE applications from eligible Indian Nationals for filling up the following Non-Teaching posts on a Direct recruitment/ Deputation basis.
Important Date :
- Opening date : 04.05.2022.
- Closing date of submission of the online application is : 03.06.2022.
- last date : 13.06.2022.
Age Limit :
- Maximum age : 57 years.
- Age Relaxation is applicable as per rules.
Application Fee :
- The applicants are required to pay a non-refundable application fee of Rs. 500/- (Rupees five hundred only).
- However, female applicants, internal candidates of IIT Bhubaneswar, and the applicants belonging to SC/ ST/ Ex-Servicemen/ Transgender category or any other category as defined by the Govt.
Qualification :
- The Candidate must have completed 10+2/ Bachelor’s Degree/ Master degree.
- For more details refer to the notification.
Vacancy & Salary
Name of the Posts | Vacancy | Salary |
Registrar | 01 | Rs. 1,44,200- 2,18,200/- |
Deputy Registrar | 02 | Rs. 78,800- 2,09,200/- |
Executive Engineer (Civil ) | 01 | Rs. 67,700- 2,08,700/- |
Medical Officer | 02 | Rs. 56,100 – 1,77,500/- |
Assistant Registrar | 01 | Rs. 56,100- 1,77,500/- |
Assistant Registrar (F&A) | 01 | Rs. 56,100- 1,77,500/- |
Security Officer | 01 | Rs. 56,100- 1,77,500/- |
Assistant Public Relation Officer | 01 | Rs. 56,100- 1,77,500/- |
Assistant Legal Officer | 01 | Rs. 56,100- 1,77,500/- |
System Administrator | 01 | Rs. 56,100- 1,77,500/- |
Network Administrator | 01 | Rs. 56,100- 1,77,500/- |
Software Engineer | 01 | Rs. 56,100- 1,77,500/- |
Assistant Sports Officer | 01 | Rs. 56,100- 1,77,500/- |
Private Secretary | 01 | Rs. 47,600- 1,51,100/- |
Junior Engineer (Civil) | 01 | Rs. 35,400- 1,12,400/- |
Junior Engineer (Electrical) | 01 | Rs. 35,400- 1,12,400/- |
Hindi Translator | 01 | Rs. 35,400- 1,12,400/- |
Physical Training Instructor | 02 | Rs. 35,400- 1,12,400/- |
Web Developer | 01 | Rs. 35,400- 1,12,400/- |
Assistant Security Officer | 01 | Rs. 35,400- 1,12,400/- |
Staff Nurse | 02 | Rs. 35,400- 1,12,400/- |
Junior Technician (System) | 01 | Rs. 35,400- 1,12,400/- |
Junior Technician (Network) | 01 | Rs. 25,500 – 81,100/- |
Important Links
Official Notification | Click Here |
Official Website | Click Here |
Apply Online | Click Here |