Fertilisers And Chemicals Travancore Ltd (FACT)
Total Vacancy:Â 74
FACT Recruitment 2023 : Fertilisers And Chemicals Travancore Ltd (FACT) has given a notification for the recruitment of Sr Manager (Civil), Officer (Sales), Management Trainee & Other Vacancy.Â
Important Dates
- Starting Date:Â 26-04-2023
- Last Date for Apply Online :Â 16-05-2023
Application Fee
- For Managerial posts listed under Post Codes 1 to 8: Rs. 1180/-
- For Non managerial posts listed under Post Codes 9 to 14: Rs. 590/-
- For SC/ST/PwBD/ESM/Internal candidates: Nil
Vacancy Details
SI No. | Post Name | Total | Age | Qualification |
1. | Sr Manager (Civil) | 02 | 45 Years | Degree (Civil Engg) |
2. | Sr Manager (Human Resources & Administration) | 01 | PG Degree (HR/ Personnel Management/ Industrial Relations/ Labour Welfare/ Social Work) | |
3. | Officer (Sales) | 06 | 26 Years | B.Sc (Agriculture) |
4. | Management Trainee (Chemical) | 13 | Degree (Relevant Discipline) | |
5. | Management Trainee (Electrical) | 03 | ||
6. | Management Trainee (Instrumentation) | 02 | ||
7. | Management Trainee (Marketing) | 05 | PG Degree/ Diploma (Management) | |
8. | Management Trainee (Finance) | 04 | CA, CMA, ICWAI | |
9. | Technician (Process) | 21 | 35 Years | Diploma/ B.Sc. (Chemical Engineering/ Chemical Technology ) |
10. | Sanitary Inspector | 02 | Std X pass, Diploma (Sanitary Inspector Course) | |
11. | Craftsman (Fitter Cum Mechanic) | 03 | Std X pass | |
12. | Craftsman (Electrical) | 04 | ||
13. | Craftsman (Instrumentation) | 04 | ||
14. | Rigger Assistant | 04 |
FACT Recruitment 2023 Important Links
Apply Online (26-04-2023) | Click Here | |||
Notification | Click Here | |||
Official Website | Click Here |
FACT Recruitment 2023 FACT Recruitment 2023