Defence Research & Development Organization (DRDO CEPTAM-10)
Total Vacancy: 1901 Post
DRDO CEPTAM 10 Rejected List: The number of vacancies may increase or decrease depending upon requirement. A vacancy may be kept unfilled, if no candidate is found suitable. Reservations for vacancy of SC/ST/OBC-NCL/EWS are applied vertically and the same for PWD/ESM/MSP are applied horizontally as per extant Govt. of India rules.
Important Dates :
- Notification Issued : 23/08/2022
- Application Begin :Â 03/09/2022
- Last Date for Apply Online : 23/09/2022
- Last Date Pay Exam Fee :Â 23/09/2022
- Rejected List Available :Â 16/10/2022
- Exam Date Tier I :Â Notified Soon
- Exam Date Tier II Â :Â Notified Soon
Age Limit :
- Minimum Age :Â 18 Years.
- Maximum Age :Â 28 Years.
Application Fee :
- General / OBC / EWS :Â 100/-
- SC / ST / PHÂ : 0/-
- All Category Female :Â 0/-
Qualification :
- Candidates should possess 10th Class/ ITI Pass.
Vacancy Details
Post Name | Post Code | UR | OBC | EWS | SC | ST | Total | ||||||||||||
Senior Technical Assistant-B (STA-B): Group ‘B’, Non-Gazetted, Non-Ministerial | 0101-0123 | 474 | 259 | 132 | 149 | 61 | 1075 | ||||||||||||
Technician-A (TECH-A): Group ‘C’, Non-Gazetted, Non-Ministerial | 0202-0221 | 389 | 193 | 79 | 99 | 66 | 826 |
Post Wise Eligibility Details
Code | Post Name | Total Post | Eligibility Post Wise | ||||||||||||||||
0101 | Agriculture | 10 | Bachelor Degree in Agriculture / Agricultural Science in Any Recognized University in India. | ||||||||||||||||
0102 | Automobile Engineering | 15 | Engineering Diploma in Automobile Engineering/Mechanical Engineering (Automobile). | ||||||||||||||||
0103 | Botany | 03 | Bachelor Degree in Science B.SC in Botany in Any Recognized University in India. | ||||||||||||||||
0104 | Chemical Engineering | 35 | Engineering Diploma Chemical Engineering / Technology in Any Recognized Institute in India. | ||||||||||||||||
0105 | Chemistry | 58 | Bachelor Degree in Science B.SC in Chemistry/Chemical Science in Any Recognized University in India. | ||||||||||||||||
0106 | Civil Engineering | 25 | Engineering Diploma in Civil Engineering at Any Recognized Institute in India. | ||||||||||||||||
0107 | Computer Science | 167 | Bachelor Degree in Science B.SC Computer Science OR Diploma in Computer Science / Engineering/Technology/ Information Technology. | ||||||||||||||||
0108 | Electrical & Electronics Engineering | 17 | Engineering Diploma in Electrical & Electronics Engineering at Any Recognized Institute in India. | ||||||||||||||||
0109 | Electrical Engineering | 68 | Engineering Diploma in Electrical Engineering at Any Recognized Institute in India. | ||||||||||||||||
0110 | Electronics & Instrumentation | 31 | Engineering Diploma in Electronics & Instrumentation Engineering at Any Recognized Institute in India. | ||||||||||||||||
0111 | Electronics OR Electronics & Communication OR Electronics & Telecommunication Engineering | 192 | Bachelor Degree in Science B.SC Electronics  OR Diploma in Electronics or Electronics & Communication or Electronics & Telecommunication Engineering. | ||||||||||||||||
0112 | Instrumentation | 17 | Bachelor Degree in Science B.SC Instrumentation  OR Diploma in Instrumentation or Instrumentation & Control Engineering. | ||||||||||||||||
0113 | Library Science | 23 | Bachelor Degree in Science with 1 Year Diploma in Library Science. | ||||||||||||||||
0114 | Mathematics | 13 | Bachelor Degree in Science B.SC in Mathematics in Any Recognized University in India. | ||||||||||||||||
0115 | Mechanical Engineering | 294 | Engineering Diploma Mechanical Engineering or Mechanical Engineering (Production/Automobile/ Refrigeration & Air Conditioning/Maintenance etc.) Engineering at Any Recognized Institute in India. | ||||||||||||||||
0116 | Metallurgy | 21 | Engineering Diploma in Metallurgical Engineering at Any Recognized Institute in India. | ||||||||||||||||
0117 | Medical Lab Technology MLT | 16 | 10+2 with Science Stream Subject and 2 Year Diploma in Medical Laboratory Technology and 1 Year Exp. Â ORÂ Bachelor Degree in Science B.SC in Medical Laboratory Technology MLT. | ||||||||||||||||
0118 | Photography | 08 | Degree / Diploma in Photography in Any Recognized Institute in India. | ||||||||||||||||
0119 | Physics | 32 | Bachelor Degree in Science B.SC in Physics in Any Recognized University in India. | ||||||||||||||||
0120 | Printing Technology | 05 | Degree / Diploma in Printing Technology in Any Recognized Institute in India. | ||||||||||||||||
0121 | Psychology | 11 | Bachelor Degree in Science B.SC in Psychology in Any Recognized University in India. | ||||||||||||||||
0122 | Textile | 15 | Bachelor Degree B.Sc in Textile/Textile Chemistry OR Diploma in Textile Chemistry or Textile Engineering/ Technology. | ||||||||||||||||
0123 | Zoology | 09 | Bachelor Degree in Science B.SC in Zoology in Any Recognized University in India. | ||||||||||||||||
0202 | Book Binder | 20 | Class 10th High School with ITI Certificate in Related Trade / Branch.For Post Wise Eligibility Details Read the Notification. | ||||||||||||||||
0203 | Carpenter | 12 | |||||||||||||||||
0204 | CNC Operator | 09 | |||||||||||||||||
0205 | COPA | 139 | |||||||||||||||||
0206 | Draughtsman Mechanical | 35 | |||||||||||||||||
0207 | DTP Operator | 08 | |||||||||||||||||
0208 | Electrician | 106 | |||||||||||||||||
0209 | Electronics | 113 | |||||||||||||||||
0210 | Fitter | 127 | |||||||||||||||||
0211 | Grinder | 07 | |||||||||||||||||
0212 | Machinist | 89 | |||||||||||||||||
0213 | Mechanic Diesel | 04 | |||||||||||||||||
0214 | Mill Wright Mechanic | 08 | |||||||||||||||||
0215 | Motor Mechanic | 13 | |||||||||||||||||
0216 | Painter | 03 | |||||||||||||||||
0217 | Photographer | 11 | |||||||||||||||||
0218 | Refrigeration and Air Condition | 08 | |||||||||||||||||
0219 | Sheet Metal Worker | 14 | |||||||||||||||||
0220 | Turner | 45 | |||||||||||||||||
0221 | Welder | 50 |
Category Wise Vacancy Details
Code | Post Name | UR | EWS | OBC | SC | ST | Total Post | ||||||||||||
0101 | Agriculture | 06 | 0 | 02 | 01 | 01 | 10 | ||||||||||||
0102 | Automobile Engineering | 03 | 02 | 04 | 06 | 0 | 15 | ||||||||||||
0103 | Botany | 02 | 0 | 0 | 01 | 0 | 03 | ||||||||||||
0104 | Chemical Engineering | 19 | 02 | 08 | 03 | 03 | 35 | ||||||||||||
0105 | Chemistry | 23 | 10 | 12 | 10 | 03 | 58 | ||||||||||||
0106 | Civil Engineering | 08 | 04 | 07 | 04 | 02 | 25 | ||||||||||||
0107 | Computer Science | 72 | 24 | 41 | 25 | 05 | 167 | ||||||||||||
0108 | Electrical & Electronics Engineering | 06 | 02 | 04 | 05 | 0 | 17 | ||||||||||||
0109 | Electrical Engineering | 29 | 04 | 18 | 13 | 04 | 68 | ||||||||||||
0110 | Electronics & Instrumentation | 13 | 03 | 11 | 02 | 02 | 31 | ||||||||||||
0111 | Electronics OR Electronics & Communication OR Electronics & Telecommunication Engineering | 83 | 23 | 52 | 20 | 14 | 192 | ||||||||||||
0112 | Instrumentation | 08 | 03 | 05 | 01 | 0 | 17 | ||||||||||||
0113 | Library Science | 11 | 02 | 08 | 02 | 0 | 23 | ||||||||||||
0114 | Mathematics | 07 | 02 | 03 | 0 | 01 | 13 | ||||||||||||
0115 | Mechanical Engineering | 135 | 38 | 60 | 40 | 21 | 294 | ||||||||||||
0116 | Metallurgy | 09 | 01 | 05 | 05 | 01 | 21 | ||||||||||||
0117 | Medical Lab Technology MLT | 08 | 01 | 04 | 01 | 02 | 16 | ||||||||||||
0118 | Photography | 06 | 01 | 01 | 0 | 0 | 08 | ||||||||||||
0119 | Physics | 15 | 06 | 06 | 03 | 02 | 32 | ||||||||||||
0120 | Printing Technology | 04 | 01 | 01 | 0 | 0 | 05 | ||||||||||||
0121 | Psychology | 03 | 01 | 04 | 03 | 0 | 11 | ||||||||||||
0122 | Textile | 01 | 0 | 01 | 03 | 0 | 15 | ||||||||||||
0123 | Zoology | 03 | 03 | 02 | 01 | 0 | 09 | ||||||||||||
0202 | Book Binder | 07 | 02 | 06 | 02 | 03 | 20 | ||||||||||||
0203 | Carpenter | 04 | 01 | 03 | 02 | 02 | 12 | ||||||||||||
0204 | CNC Operator | 04 | 0 | 05 | 0 | 0 | 09 | ||||||||||||
0205 | COPA | 73 | 09 | 33 | 16 | 08 | 139 | ||||||||||||
0206 | Draughtsman Mechanical | 15 | 05 | 08 | 04 | 03 | 35 | ||||||||||||
0207 | DTP Operator | 04 | 0 | 02 | 01 | 01 | 08 | ||||||||||||
0208 | Electrician | 47 | 09 | 20 | 17 | 13 | 106 | ||||||||||||
0209 | Electronics | 60 | 12 | 22 | 12 | 07 | 113 | ||||||||||||
0210 | Fitter | 51 | 19 | 30 | 17 | 10 | 127 | ||||||||||||
0211 | Grinder | 05 | 0 | 02 | 0 | 0 | 07 | ||||||||||||
0212 | Machinist | 40 | 10 | 22 | 12 | 05 | 89 | ||||||||||||
0213 | Mechanic Diesel | 04 | 0 | 0 | 0 | 0 | 04 | ||||||||||||
0214 | Mill Wright Mechanic | 08 | 0 | 0 | 0 | 0 | 08 | ||||||||||||
0215 | Motor Mechanic | 04 | 03 | 04 | 01 | 01 | 13 | ||||||||||||
0216 | Painter | 01 | 02 | 0 | 0 | 0 | 03 | ||||||||||||
0217 | Photographer | 06 | 0 | 02 | 03 | 0 | 11 | ||||||||||||
0218 | Refrigeration and Air Condition | 03 | 01 | 03 | 01 | 0 | 08 | ||||||||||||
0219 | Sheet Metal Worker | 03 | 0 | 06 | 02 | 03 | 14 | ||||||||||||
0220 | Turner | 17 | 05 | 13 | 04 | 06 | 45 | ||||||||||||
0221 | Welder | 28 | 01 | 12 | 05 | 04 | 50 |
DRDO CEPTAM 10 Rejected List Important Links
Download Rejected List | Click Here |
Apply Online | Click Here | ||||||||||||||||||
Download Notification | Click here | ||||||||||||||||||
Short Details | Click here | ||||||||||||||||||
Official Website | Click Here |