Dedicated Freight Corridor Corporation of India
Total : 525 Post
Basic Info : Dedicated Freight Corridor Corporation of India has released the Executive & Junior Executive Various Post recruitment advertisement for 525 posts. Those candidates who are interested in this DFCCIL recruitment can apply online from 20 May 2023 to 19 June 2023
Important Dates
- Start Date 20/05/2023
- Last Date for Apply Online : 19/06/2023
- Pay Exam Fee Last Date : 19/06/2023
- Correction Date : 26-30 June 2023
- Stage I Exam Date : August 2023
- Stage II Exam Date : December 2023
- Aptitude Test : March 2024
Age Limit as on 01/07/2023
- Minimum Age : 18 Years.
- Maximum Age : 30 Years.
Application Fee
- UR (Gen) / OBC / EWS : 1000/-
- SC / ST / PH : 0/-
Vacancy Details
Post Name | Total | Eligibility | ||||||||
Executive (Civil) | 50 | Diploma in Civil Engineering with Minimum 60% Marks. | ||||||||
Executive (Electrical) | 30 | Diploma in Electrical Engineering with Minimum 60% Marks. | ||||||||
Executive (Operations & Business Development) | 235 | Bachelor Degree in Any Stream with Minimum 60% Marks. | ||||||||
Executive (Finance) | 14 | Bachelor Degree in Commerce B.Com with 60% Marks. | ||||||||
Executive (Human Resource) | 19 | BBA / BMS Degree with Minimum 60% Marks. | ||||||||
Executive (Information Technology) | 06 | BCA / Diploma in Computer Science / Information Technology / Electronics / Electronics & Communication / Electronics & Tele-Communications Network with Minimum 60% Marks | ||||||||
Junior Executive Electrical | 24 | Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Electrical/Electrician/Wireman/Electronics with 60% Marks | ||||||||
Junior Executive (Signal & Telecommunication) | 148 | Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Electronics/ Communication/ Information Technology/ TV & Radio/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Computer/ Computer Networking/ Data Networking with 60% Marks | ||||||||
Junior Executive (Mechanical) | 09 | Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Fitter/Electrician/Motor Mechanic/Electronics & Instrumentation with 60% Marks |
Category Wise Vacancy Details
Post Name | UR | SC | ST | OBC | EWS | Total | ||||
Executive (Civil) | 24 | 05 | 03 | 13 | 05 | 50 | ||||
Executive (Electrical) | 14 | 04 | 02 | 08 | 02 | 30 | ||||
Executive (Operations & Business Development) | 97 | 35 | 17 | 63 | 23 | 235 | ||||
Executive (Finance) | 08 | 01 | 01 | 03 | 01 | 14 | ||||
Executive (Human Resource) | 10 | 02 | 01 | 05 | 01 | 19 | ||||
Executive (Information Technology) | 04 | 01 | 0 | 01 | 0 | 06 | ||||
Junior Executive Electrical | 12 | 03 | 01 | 06 | 02 | 24 | ||||
Junior Executive (Signal & Telecommunication) | 62 | 22 | 11 | 39 | 14 | 148 | ||||
Junior Executive (Mechanical) | 06 | 01 | 0 | 02 | 0 | 09 |
Important Links
Apply Online | Click Here | |||||||||
Download Notification | Click Here | |||||||||
Official Website | Click Here |