Central Reserve Police Force (CRPF)
Total Post: 212
CRPF Sub Inspector and ASI Online Form 2023 : CRPF has issued an Sub Inspector RO, Crypto, Technical, Civil, ASI Technical and Draughtsman 2023 Group B & C Recruitment 2023 Notification.
Important Dates
- Start Date : 01/05/2023
- Last Date for Apply Online : 21/05/2023
- Pay Exam Fee Last Date : 21/05/2023
- Exam Date : 24-25 June 2023
Age Limit as on 21/05/2023
- For Sub Inspector : Below 30 Years.
- For Assistant Sub Inspector : 18-25 Years.
Application Fee
- For SI Post : General / OBC / EWS : 200/-
- For ASI Post : General / OBC / EWS : 100/-
- SC / ST : 0/-
- All Category Female : 0/-
Vacancy Details
Post Name | Total | Eligibility | |||||||||||||
Sub-Inspector(RO) | 19 | Bachelor Degree with Mathematics, Physics, or Computer Science as Subjects. | |||||||||||||
Sub-Inspector (Crypto) | 07 | Bachelor Degree with Mathematics, Physics as Subjects. | |||||||||||||
Sub-Inspector (Technical) | 05 | BE / B.Tech Engineering Degree in Electronics or Telecommunication or Computer Science Branch.More Eligibility Details Read the Notification. | |||||||||||||
Sub-Inspector (Civil) (Male) | 20 | 10+2 Intermediate Exam in Any Recognized Board with Diploma in Civil Engineering. | |||||||||||||
Assistant Sub-Inspector (Technical) | 146 | Class 10th Matric Exam Passed with Diploma in Radio Engineering OR Electronics OR Computers OR B.SC Degree with PCM Stream | |||||||||||||
Assistant Sub-Inspector (Draughtsman) | 15 | Class 10th Matric with English, General Science and Mathematics in Any Recognized Board with Diploma in Draughtsman Course (Civil / Mechanical Engineering)More Eligibility Details Read the Notification. |
Category Wise Vacancy Details
Post Name | UR | EWS | OBC | SC | ST | Total | |||||||||
CRPF Sub-Inspector (RO) | 08 | 02 | 05 | 03 | 01 | 19 | |||||||||
CRPF Sub-Inspector (Crypto) | 02 | 01 | 02 | 01 | 01 | 07 | |||||||||
CRPF Sub-Inspector (Technical) | 02 | 01 | 01 | 01 | 0 | 05 | |||||||||
CRPF Sub-Inspector (Civil) (Male) | 08 | 02 | 05 | 03 | 02 | 20 | |||||||||
CRPF Assistant Sub-Inspector ASI (Technical) | 59 | 15 | 39 | 22 | 11 | 146 | |||||||||
CRPF Assistant Sub-Inspector ASI (Draughtsman) | 06 | 02 | 04 | 02 | 01 | 15 |
Physical Eligibility Details
Type | Male | Female | |||||||||||||
Other Category | ST Only | Other Category | ST Only | ||||||||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 154 CMS | |||||||||||
Chest | 80-85 CMS | 76.81 CMS | NA |
CRPF Sub Inspector and ASI Online Form 2023 Important Links
Apply Online | Click here | ||||||||||||||
Download Notification | Click Here | ||||||||||||||
Official Website | Official Website |
CRPF Sub Inspector and ASI Online Form 2023 CRPF Sub Inspector and ASI Online Form 2023