Contents
hide
BSF Group B Sub Inspector Technical & Constable Technical Recruitment 2022
Advt No. : Group_B_C/2022
Total Vacancy : 110 Post
Basic Info : Online applications are invited from eligible and interested Male and Female lndian citizens for filling up the under mentioned vacancies in Group- B’ & ‘C” combatised (Non Gazetted-Non Ministerial) posts in the Border Security Force,
Important Dates :
- Start Date : 13/06/2022
- Last Date : 12/07/2022
- Exam Date : Notified Soon
Age Limit :
- For Sub Inspector SI Post Maximum Age : 30 Years
- For Constable Post : 18-25 Years.
Application Fee :
- General / OBC / EWS : 200/-
- SC / ST / PH : 0/-
- All Category Female : 0/-
Vacancy Details
Post Name | Total Post | Eligibility | ||||||||||
Sub Inspector SI Technical | 22 | Diploma in Automobile Engineering OR Mechanical Engineering OR Auto Electrical Engineering. | ||||||||||
Constable Technical | 88 | Class 10th High School Exam in Any Recognized Board in India. ITI NCVT Certificate in Related Trade OR 3 Year Work Experience. |
Trade Wise Vacancy
Post Name | Gender | UR | EWS | OBC | SC | ST | Total | |||||
Sub Inspector SI Vehicle Mechanic | Male / Female | 03 | 01 | 04 | 03 | 01 | 12 | |||||
Sub Inspector SI Auto Electrician | Male / Female | 02 | 01 | 0 | 01 | 0 | 04 | |||||
Sub Inspector SI Store Keeper | Male / Female | 02 | 01 | 02 | 01 | 0 | 06 | |||||
Constable OTRP | Male | 01 | 02 | 03 | 01 | 01 | 08 | |||||
Female | 01 | 0 | 0 | 0 | 0 | 01 | ||||||
Constable SKT | Male | 05 | 0 | 0 | 01 | 0 | 06 | |||||
Constable Fitter | Male | 01 | 0 | 04 | 01 | 0 | 06 | |||||
Female | 01 | 0 | 0 | 0 | 0 | 01 | ||||||
Constable Carpenter | Male | 03 | 0 | 01 | 0 | 0 | 04 | |||||
Constable Auto Elect | Male | 03 | 01 | 03 | 0 | 02 | 09 | |||||
Female | 01 | 0 | 0 | 0 | 0 | 01 | ||||||
Constable Vehicle Mechanic | Male | 10 | 03 | 04 | 0 | 0 | 17 | |||||
Female | 03 | 0 | 0 | 0 | 0 | 03 | ||||||
Constable BSTC | Male | 0 | 01 | 01 | 01 | 03 | 06 | |||||
Female | 01 | 0 | 0 | 0 | 0 | 01 | ||||||
Constable Welder | Male | 07 | 02 | 0 | 01 | 0 | 10 | |||||
Female | 01 | 0 | 0 | 0 | 0 | 01 | ||||||
Constable Painter | Male | 01 | 01 | 0 | 01 | 01 | 04 | |||||
Constable Upholster | Male | 01 | 01 | 01 | 02 | 0 | 05 | |||||
Constable Turner | Male | 03 | 0 | 0 | 01 | 01 | 05 |
Physical Eligibility
Type | Male | Female | ||||||||||
Height | 165 CMS | 157 CMS | ||||||||||
Chest | 75-80 CMS | NA | ||||||||||
Run for SI & Constable Post | 3.2 Km in 17 Min | 1.6 Km in 9 Min. |
Important Links
Apply Online | Click Here | |||||||||||
Download Notification | Click Here | |||||||||||
Official Website | Click Here |