BSF Constable Tradesman Recruitment 2022 Admit Card
Total Vacancy : 2788 Post
Basic Info ; Online applications are invited from eligible and interested MALE & FEMALE Indian Citizens for filling up 2788′ vacancies (2651 vacancies for MALE candidates and 137 vacancies for FEMALE candidates) of following posts of Constable (Tradesman).
Important Dates :
- Start Date : 16/01/2022
- Last Date for Apply Online : 01/03/2022
- Pay Exam Fee Last Date : 01/03/2022
- Exam Date : July / August 2022
Age Limit :
- Minimum Age : 18 Years.
- Maximum Age : 23 Years.
Application Fee :
- General / OBC / EWS : 100/-
- SC / ST / PH : 0/-
- All Category Female : 0/-
Vacancy Details
Post Name | Total Post | Eligibility | ||||||||||
BSF Constable Tradesman Male | 2651 | Class 10 High School Exam with ITI Certificate in Related Trade / 2 Year Experience in Related Trade / 2 Year Diploma in Related Trade. More Details Read the Notification. | ||||||||||
BSF Constable Tradesman Female | 137 |
Physical Eligibility
Type | Male | Female | ||||||||||
Height UR, OBC, EWS, SC | 167.5 CMS | 157 CMS | ||||||||||
Height ST | 162.5 CMS | 150 CMS | ||||||||||
Chest UR, OBC, EWS, SC | 78-83 CMS | NA | ||||||||||
Chest ST | 76-81 CMS | NA |
Trade Wise Vacancy Details
Trade Name | Gender | UR | EWS | OBC | SC | ST | Total | |||||
CT Cobbler | Male | 40 | 07 | 19 | 15 | 07 | 88 | |||||
Female | 03 | 0 | 0 | 0 | 0 | 03 | ||||||
CT Tailor | Male | 25 | 02 | 11 | 07 | 02 | 47 | |||||
Female | 02 | 0 | 0 | 0 | 0 | 02 | ||||||
CT Cook | Male | 380 | 89 | 208 | 144 | 76 | 897 | |||||
Female | 26 | 02 | 11 | 06 | 02 | 47 | ||||||
CT W/C | Male | 213 | 48 | 123 | 83 | 43 | 510 | |||||
Female | 19 | 0 | 05 | 02 | 01 | 27 | ||||||
CT W/M | Male | 147 | 35 | 77 | 55 | 24 | 338 | |||||
Female | 15 | 0 | 02 | 01 | 0 | 18 | ||||||
CT Barber | Male | 54 | 13 | 30 | 18 | 8 | 123 | |||||
Female | 07 | 0 | 0 | 0 | 0 | 07 | ||||||
CT Sweeper | Male | 263 | 60 | 145 | 98 | 51 | 617 | |||||
Female | 20 | 02 | 07 | 02 | 02 | 33 | ||||||
CT Carpenter | Male | 11 | 0 | 02 | 0 | 0 | 13 | |||||
CT Painter | Male | 03 | 0 | 0 | 0 | 0 | 03 | |||||
CT Electrician | Male | 04 | 0 | 0 | 0 | 0 | 04 | |||||
CT Draughtsman | Male | 01 | 0 | 0 | 0 | 0 | 01 | |||||
CT Waiter | Male | 06 | 0 | 0 | 0 | 0 | 06 | |||||
CT Mali | Male | 04 | 0 | 0 | 0 | 0 | 04 |
Important Links
Download Admit Card | Click Here | |||||||||||
Apply Online | Click Here | |||||||||||
Download Notification | Click Here | |||||||||||
Official Website | Click Here |