Career Indian Air Force (Bhartiya Vayu Sena)
Total : 276 Post
Basic Info : Bhartiya Vayu Sena has released the notification for the recruitment of AFCAT Entry 02/2023 Notification Batch. Those Candidates Are Enrolled with Vacancy Can Apply Online from 01/06/2023 to 30/06/2023
Important Dates
- Start Date :01/06/2023
- Last Date for Apply Online : 30/06/2023 upto 05 PM Only
- Last Date Pay Exam Fee : 30/06/2023
Age Limit as on 01/07/2024
- AFCAT Flying Batch : 20-24 Years.
- Ground Duty Technical / Non Technical : 20-26 Years.
Application Fee
- AFCAT Entry : 250/- for All Candidates
- NCC Special & Meteorology Entry : 0/-
Vacancy Details
Entry Type | Post Code | Male | Female | Total | |||||
AFCAT | Flying | 05 | 06 | 11 | |||||
AFCAT Ground Duty Technical | AE (L) | 98 | 11 | 109 | |||||
AE (M) | 38 | 04 | 42 | ||||||
AFCAT Ground Duty Non Technical | Admin | 45 | 05 | 50 | |||||
LGS | 17 | 02 | 19 | ||||||
Accounts | 08 | 02 | 10 | ||||||
Ground Duty Non Technical | Education | 07 | 02 | 09 | |||||
Ground Duty Non Technical | Weapon Systems WS Branch | 15 | 02 | 17 | |||||
Meteorology Entry | Meteorology | 07 | 02 | 09 | |||||
NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. |
Branch Wise Eligibility Details
Entry Type | Branch name | Eligibility | |||||||
AFCAT Entry | Flying | Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level / B.E / B.Tech Course | |||||||
Ground Duty Technical | Aeronautical Engineering Electronics : 10+2 Intermediate Minimum 60% Marks in Physics and Math and Minimum 4 Year Graduation / Integrated PG Degree in Engineering / TechnologyAeronautical Engineering Mechanical : Candidates with Minimum 60% Marks Each in Physics and Mathematics at 10+2 Level and 4 Year Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or Equivalent Degree | ||||||||
Ground Duty Non Technical Eligibility Details | |||||||||
Administration and Logistics | Bachelor Degree in Any Stream with at Least Minimum 60% MarksPhysical EligibilityHeight Male : 157.5 CMS | Female : 152 CM | ||||||||
Accounts | Bachelor Degree in Commerce B.Com with at Least Minimum 60% MarksPhysical EligibilityHeight Male : 157.5 CMS | Female : 152 CMS | ||||||||
NCC Special Entry | Flying | NCC Air Wing Senior Division ’C’ certificate and Other Details as per Flying Branch Eligibility | |||||||
Meteorology Entry | Meteorology | For Eligibility Details Read the Notification. |
Important Links
Apply Online | Link Activate 01/06/2023 | ||||||||
Download Notification | Click Here | ||||||||
Official Website | Click Here |